Legislative Bulletin

MARCH 30, 2001

New population figures for NC cities and counties
2000 population 1990 population Change % Change
North Carolina 8,049,313 6,628,637 1,420,676 21.4
Counties 
Alamance 130,800 108,213 22,587 20.9
Alexander 33,603 27,544 6,059 22
Alleghany 10,677 9,590 1,087 11.3
Anson 25,275 23,474 1,801 7.7
Ashe 24,384 22,209 2,175 9.8
Avery 17,167 14,867 2,300 15.5
Beaufort 44,958 42,283 2,675 6.3
Bertie 19,773 20,388 -615 -3
Bladen 32,278 28,663 3,615 12.6
Brunswick 73,143 50,985 22,158 43.5
Buncombe 206,330 174,821 31,509 18
Burke 89,148 75,744 13,404 17.7
Cabarrus 131,063 98,935 32,128 32.5
Caldwell 77,415 70,709 6,706 9.5
Camden 6,885 5,904 981 16.6
Carteret 59,383 52,556 6,827 13
Caswell 23,501 20,693 2,808 13.6
Catawba 141,685 118,412 23,273 19.7
Chatham 49,329 38,759 10,570 27.3
Cherokee 24,298 20,170 4,128 20.5
Chowan 14,526 13,506 1,020 7.6
Clay 8,775 7,155 1,620 22.6
Cleveland 96,287 84,714 11,573 13.7
Columbus 54,749 49,587 5,162 10.4
Craven 91,436 81,613 9,823 12
Cumberland 302,963 274,566 28,397 10.3
Currituck 18,190 13,736 4,454 32.4
Dare 29,967 22,746 7,221 31.7
Davidson 147,246 126,677 20,569 16.2
Davie 34,835 27,859 6,976 25
Duplin 49,063 39,995 9,068 22.7
Durham 223,314 181,835 41,479 22.8
Edgecombe 55,606 56,558 -952 -1.7
Forsyth 306,067 265,878 40,189 15.1
Franklin 47,260 36,414 10,846 29.8
Gaston 190,365 175,093 15,272 8.7
Gates 10,516 9,305 1,211 13
Graham 7,993 7,196 797 11.1
Granville 48,498 38,345 10,153 26.5
Greene 18,974 15,384 3,590 23.3
Guilford 421,048 347,420 73,628 21.2
Halifax 57,370 55,516 1,854 3.3
Harnett 91,025 67,822 23,203 34.2
Haywood 54,033 46,942 7,091 15.1
Henderson 89,173 69,285 19,888 28.7
Hertford 22,601 22,523 78 0.3
Hoke 33,646 22,856 10,790 47.2
Hyde 5,826 5,411 415 7.7
Iredell 122,660 92,931 29,729 32
Jackson 33,121 26,846 6,275 23.4
Johnston 121,965 81,306 40,659 50
Jones 10,381 9,414 967 10.3
Lee 49,040 41,374 7,666 18.5
Lenoir 59,648 57,274 2,374 4.1
Lincoln 63,780 50,319 13,461 26.8
McDowell 42,151 35,681 6,470 18.1
Macon 29,811 23,499 6,312 26.9
Madison 19,635 16,953 2,682 15.8
Martin 25,593 25,078 515 2.1
Mecklenburg 695,454 511,433 184,021 36
Mitchell 15,687 14,433 1,254 8.7
Montgomery 26,822 23,346 3,476 14.9
Moore 74,769 59,013 15,756 26.7
Nash 87,420 76,677 10,743 14
New Hanover 160,307 120,284 40,023 33.3
Northampton 22,086 20,798 1,288 6.2
Onslow 150,355 149,838 517 0.3
Orange 118,227 93,851 24,376 26
Pamlico 12,934 11,372 1,562 13.7
Pasquotank 34,897 31,298 3,599 11.5
Pender 41,082 28,855 12,227 42.4
Perquimans 11,368 10,447 921 8.8
Person 35,623 30,180 5,443 18
Pitt 133,798 107,924 25,874 24
Polk 18,324 14,416 3,908 27.1
Randolph 130,454 106,546 23,908 22.4
Richmond 46,564 44,518 2,046 4.6
Robeson 123,339 105,179 18,160 17.3
Rockingham 91,928 86,064 5,864 6.8
Rowan 130,340 110,605 19,735 17.8
Rutherford 62,899 56,918 5,981 10.5
Sampson 60,161 47,297 12,864 27.2
Scotland 35,998 33,754 2,244 6.6
Stanly 58,100 51,765 6,335 12.2
Stokes 44,711 37,223 7,488 20.1
Surry 71,219 61,704 9,515 15.4
Swain 12,968 11,268 1,700 15.1
Transylvania 29,334 25,520 3,814 14.9
Tyrrell 4,149 3,856 293 7.6
Union 123,677 84,211 39,466 46.9
Vance 42,954 38,892 4,062 10.4
Wake 627,846 423,380 204,466 48.3
Warren 19,972 17,265 2,707 15.7
Washington 13,723 13,997 -274 -2
Watauga 42,695 36,952 5,743 15.5
Wayne 113,329 104,666 8,663 8.3
Wilkes 65,632 59,393 6,239 10.5
Wilson 73,814 66,061 7,753 11.7
Yadkin 36,348 30,488 5,860 19.2
Yancey 17,774 15,419 2,355 15.3
Cities and towns
Aberdeen 3,400 2,700 700 25.9
Ahoskie 4,523 4,391 132 3
Alamance 310 258 52 20.2
Albemarle 15,680 14,939 741 5
Alliance 781 583 198 34
Altamahaw-Ossipee 996 1,076 -80 -7.4
Andrews 1,602 2,551 -949 -37.2
Angier 3,419 2,235 1,184 53
Ansonville 636 614 22 3.6
Apex 20,212 4,968 15,244 306.8
Arapahoe 436 430 6 1.4
Archdale 9,014 6,913 2,101 30.4
Arlington 795 795 0 0
Asheboro 21,672 16,362 5,310 32.5
Asheville 68,889 61,607 7,282 11.8
Ashley Heights 341 (na) (na) (na)
Askewville 180 201 -21 -10.4
Atkinson 236 275 -39 -14.2
Atlantic Beach 1,781 1,938 -157 -8.1
Aulander 888 1,209 -321 -26.6
Aurora 583 654 -71 -10.9
Autryville 196 166 30 18.1
Avery Creek 1,405 1,144 261 22.8
Ayden 4,622 4,740 -118 -2.5
Badin 1,154 1,481 -327 -22.1
Bailey 670 553 117 21.2
Bakersville 357 332 25 7.5
Bald Head Island 173 78 95 121.8
Balfour 1,200 1,118 82 7.3
Banner Elk 811 933 -122 -13.1
Barker Heights 1,237 1,137 100 8.8
Barker Ten Mile 976 1,087 -111 -10.2
Bath 275 154 121 78.6
Bayboro 741 733 8 1.1
Bayshore 2,512 1,661 851 51.2
Beargrass 53 77 -24 -31.2
Beaufort 3,771 3,808 -37 -1
Beech Mountain 310 (na) (na) (na)
Belhaven 1,968 2,269 -301 -13.3
Belmont 8,705 8,434 271 3.2
Belville 285 66 219 331.8
Belwood 962 631 331 52.5
Benson 2,923 2,810 113 4
Bent Creek 1,389 1,487 -98 -6.6
Bermuda Run 1,431 (na) (na) (na)
Bessemer City 5,119 4,698 421 9
Bethania 354 (na) (na) (na)
Bethel 1,681 1,842 -161 -8.7
Bethlehem 3,713 3,186 527 16.5
Beulaville 1,067 933 134 14.4
Biltmore Forest 1,440 1,327 113 8.5
Biscoe 1,700 1,484 216 14.6
Black Creek 714 615 99 16.1
Black Mountain 7,511 5,418 2,093 38.6
Bladenboro 1,718 1,821 -103 -5.7
Blowing Rock 1,418 1,257 161 12.8
Boardman 202 (na) (na) (na)
Boger City 554 1,373 -819 -59.7
Bogue 590 (na) (na) (na)
Boiling Spring Lakes 2,972 1,650 1,322 80.1
Boiling Springs 3,866 2,445 1,421 58.1
Bolivia 148 228 -80 -35.1
Bolton 494 531 -37 -7
Bonnetsville 390 (na) (na) (na)
Boone 13,472 12,915 557 4.3
Boonville 1,138 1,009 129 12.8
Bostic 328 371 -43 -11.6
Bowmore 145 (na) (na) (na)
Brevard 6,789 5,388 1,401 26
Brices Creek 2,060 (na) (na) (na)
Bridgeton 328 453 -125 -27.6
Broadway 1,015 973 42 4.3
Brogden 2,907 3,246 -339 -10.4
Brookford 434 451 -17 -3.8
Brunswick 360 302 58 19.2
Bryson City 1,411 1,145 266 23.2
Buies Creek 2,215 2,085 130 6.2
Bunn 357 364 -7 -1.9
Burgaw 3,337 1,807 1,530 84.7
Burlington 44,917 39,498 5,419 13.7
Burnsville 1,623 1,482 141 9.5
Butner 5,792 4,679 1,113 23.8
Butters 261 (na) (na) (na)
Cajah's Mountain 2,683 2,429 254 10.5
Calabash 711 1,210 -499 -41.2
Calypso 410 481 -71 -14.8
Cameron 151 215 -64 -29.8
Candor 825 748 77 10.3
Canton 4,029 3,790 239 6.3
Cape Carteret 1,214 1,008 206 20.4
Carolina Beach 4,701 3,630 1,071 29.5
Carolina Shores 1,482 (na) (na) (na)
Carrboro 16,782 11,553 5,229 45.3
Carthage 1,871 976 895 91.7
Cary 94,536 43,858 50,678 115.6
Casar 308 328 -20 -6.1
Cashiers 196 (na) (na) (na)
Castalia 340 261 79 30.3
Castle Hayne 1,116 1,182 -66 -5.6
Caswell Beach 370 175 195 111.4
Catawba 698 467 231 49.5
Cedar Point 929 628 301 47.9
Cedar Rock 315 (na) (na) (na)
Centerville 99 115 -16 -13.9
Cerro Gordo 244 227 17 7.5
Chadbourn 2,129 2,005 124 6.2
Chapel Hill 48,715 38,719 9,996 25.8
Charlotte 540,828 395,934 144,894 36.6
Cherryville 5,361 4,756 605 12.7
Chimney Rock 175 (na) (na) (na)
China Grove 3,616 2,732 884 32.4
Chocowinity 733 624 109 17.5
Claremont 1,038 980 58 5.9
Clarkton 705 739 -34 -4.6
Clayton 6,973 4,756 2,217 46.6
Clemmons 13,827 6,020 7,807 129.7
Cleveland 808 696 112 16.1
Clinton 8,600 8,204 396 4.8
Clyde 1,324 1,041 283 27.2
Coats 1,845 1,493 352 23.6
Cofield 347 407 -60 -14.7
Colerain 221 139 82 59
Columbia 819 836 -17 -2
Columbus 992 812 180 22.2
Como 78 71 7 9.9
Concord 55,977 27,347 28,630 104.7
Conetoe 365 292 73 25
Connelly Springs 1,814 1,349 465 34.5
Conover 6,604 5,465 1,139 20.8
Conway 734 759 -25 -3.3
Cooleemee 905 971 -66 -6.8
Cornelius 11,969 2,581 9,388 363.7
Cove City 433 (na) (na) (na)
Cramerton 2,976 2,371 605 25.5
Creedmoor 2,232 1,504 728 48.4
Creswell 278 361 -83 -23
Cricket 2,053 2,015 38 1.9
Crossnore 242 271 -29 -10.7
Cullowhee 3,579 4,029 -450 -11.2
Dallas 3,402 3,012 390 12.9
Danbury 108 119 -11 -9.2
Davidson 7,139 4,046 3,093 76.4
Delway 270 (na) (na) (na)
Denton 1,450 1,292 158 12.2
Dillsboro 205 95 110 115.8
Dobbins Heights 936 1,144 -208 -18.2
Dobson 1,457 1,195 262 21.9
Dortches 809 840 -31 -3.7
Dover 443 451 -8 -1.8
Drexel 1,938 1,746 192 11
Dublin 250 246 4 1.6
Dundarrach 62 (na) (na) (na)
Dunn 9,196 8,336 860 10.3
Durham 187,035 136,611 50,424 36.9
Earl 234 230 4 1.7
East Arcadia 524 468 56 12
East Bend 659 619 40 6.5
East Flat Rock 4,151 3,218 933 29
East Laurinburg 295 302 -7 -2.3
Eastover 1,376 1,243 133 10.7
East Rockingham 3,885 4,158 -273 -6.6
East Spencer 1,755 2,055 -300 -14.6
Eden 15,908 15,238 670 4.4
Edenton 5,394 5,268 126 2.4
Elizabeth City 17,188 14,292 2,896 20.3
Elizabeth 3,698 3,704 -6 -0.2
Elkin 4,109 3,790 319 8.4
Elk Park 459 486 -27 -5.6
Ellenboro 479 514 -35 -6.8
Ellerbe 1,021 1,132 -111 -9.8
Elm City 1,165 1,624 -459 -28.3
Elon College 6,738 4,394 2,344 53.3
Elrod 441 (na) (na) (na)
Elroy 3,896 4,028 -132 -3.3
Emerald Isle 3,488 2,434 1,054 43.3
Enfield 2,347 3,082 -735 -23.8
Enochville 2,851 2,901 -50 -1.7
Erwin 4,537 4,061 476 11.7
Etowah 2,766 1,997 769 38.5
Eureka 244 282 -38 -13.5
Everetts 179 143 36 25.2
Fair Bluff 1,181 1,068 113 10.6
Fairfield Harbour 1,983 (na) (na) (na)
Fairmont 2,604 2,489 115 4.6
Fairplains 2,051 2,339 -288 -12.3
Fairview 2,495 1,830 665 36.3
Faison 744 701 43 6.1
Faith 695 553 142 25.7
Falcon 328 216 112 51.9
Falkland 112 108 4 3.7
Fallston 603 498 105 21.1
Farmville 4,302 4,392 -90 -2
Fayetteville 121,015 75,695 45,320 59.9
Fearrington 903 1,101 -198 -18
Five Points 306 (na) (na) (na)
Flat Rock 2,565 (na) (na) (na)
Flat Rock 1,690 1,812 -122 -6.7
Fletcher 4,185 2,787 1,398 50.2
Forest City 7,549 7,475 74 1
Forest Hills 330 (na) (na) (na)
Forest Oaks 3,241 3,054 187 6.1
Fort Bragg 29,183 34,744 -5,561 -16
Fountain 533 445 88 19.8
Four Oaks 1,424 1,308 116 8.9
Foxfire 474 334 140 41.9
Franklin 3,490 2,873 617 21.5
Franklinton 1,745 1,615 130 8
Franklinville 1,258 666 592 88.9
Fremont 1,463 1,710 -247 -14.4
Fuquay-Varina 7,898 4,562 3,336 73.1
Gamewell 3,644 3,357 287 8.5
Garland 808 746 62 8.3
Garner 17,757 14,967 2,790 18.6
Garysburg 1,254 1,057 197 18.6
Gaston 973 1,003 -30 -3
Gastonia 66,277 54,732 11,545 21.1
Gatesville 281 308 -27 -8.8
Gibson 584 532 52 9.8
Gibsonville 4,372 3,441 931 27.1
Glen Alpine 1,090 563 527 93.6
Glen Raven 2,750 2,616 134 5.1
Godwin 112 77 35 45.5
Goldsboro 39,043 40,709 -1,666 -4.1
Goldston 319 299 20 6.7
Gorman 1,002 1,090 -88 -8.1
Graham 12,833 10,426 2,407 23.1
Grandfather 73 34 39 114.7
Granite Falls 4,612 3,253 1,359 41.8
Granite Quarry 2,175 1,646 529 32.1
Greenevers 560 512 48 9.4
Green Level 2,042 (na) (na) (na)
Greensboro 223,891 183,521 40,370 22
Greenville 60,476 44,972 15,504 34.5
Grifton 2,073 2,393 -320 -13.4
Grimesland 440 469 -29 -6.2
Grover 698 516 182 35.3
Half Moon 6,645 6,306 339 5.4
Halifax 344 327 17 5.2
Hamilton 516 544 -28 -5.1
Hamlet 6,018 6,196 -178 -2.9
Harkers Island 1,525 1,759 -234 -13.3
Harmony 526 431 95 22
Harrells 187 187 0 0
Harrellsville 102 106 -4 -3.8
Harrisburg 4,493 1,625 2,868 176.5
Hassell 72 95 -23 -24.2
Havelock 22,442 20,268 2,174 10.7
Haw River 1,908 1,855 53 2.9
Hayesville 297 279 18 6.5
Hays 1,731 1,522 209 13.7
Hemby Bridge 897 2,876 -1,979 -68.8
Henderson 16,095 15,655 440 2.8
Hendersonville 10,420 7,284 3,136 43.1
Hertford 2,070 2,105 -35 -1.7
Hickory 37,222 28,301 8,921 31.5
Highlands 909 948 -39 -4.1
High Point 85,839 69,496 16,343 23.5
High Shoals 729 605 124 20.5
Hightsville 759 (na) (na) (na)
Hildebran 1,472 790 682 86.3
Hillsborough 5,446 4,263 1,183 27.8
Hobgood 404 435 -31 -7.1
Hoffman 624 348 276 79.3
Holden Beach 787 626 161 25.7
Holly Ridge 831 728 103 14.1
Holly Springs 9,192 908 8,284 912.3
Hookerton 467 422 45 10.7
Hope Mills 11,237 8,184 3,053 37.3
Hot Springs 645 478 167 34.9
Hudson 3,078 2,819 259 9.2
Huntersville 24,960 3,014 21,946 728.1
Icard 2,734 2,553 181 7.1
Indian Beach 95 153 -58 -37.9
Indian Trail 11,905 1,942 9,963 513
Ingold 484 (na) (na) (na)
Ivanhoe 311 (na) (na) (na)
JAARS 360 (na) (na) (na)
Jackson 695 592 103 17.4
Jacksonville 66,715 30,013 36,702 122.3
James City 5,420 4,279 1,141 26.7
James 3,088 2,600 488 18.8
Jamesville 502 612 -110 -18
Jefferson 1,422 1,300 122 9.4
Jonesville 1,464 1,549 -85 -5.5
Kannapolis 36,910 29,696 7,214 24.3
Keener 508 (na) (na) (na)
Kelford 245 204 41 20.1
Kelly 454 (na) (na) (na)
Kenansville 1,149 856 293 34.2
Kenly 1,569 1,549 20 1.3
Kernersville 17,126 10,836 6,290 58
Kill Devil Hills 5,897 4,238 1,659 39.1
King 5,952 4,059 1,893 46.6
Kings Grant 7,738 (na) (na) (na)
Kings Mountain 9,693 8,763 930 10.6
Kings 845 956 -111 -11.6
Kinston 23,688 25,295 -1,607 -6.4
Kirkland 579 (na) (na) (na)
Kittrell 148 228 -80 -35.1
Kitty Hawk 2,991 1,937 1,054 54.4
Knightdale 5,958 1,884 4,074 216.2
Kure Beach 1,507 619 888 143.5
La Grange 2,844 2,805 39 1.4
Lake Junaluska 2,675 2,482 193 7.8
Lake Lure 1,027 691 336 48.6
Lake Norman of Catawba 4,744 (na) (na) (na)
Lake Park 2,093 (na) (na) (na)
Lake Santeetlah 67 (na) (na) (na)
Lake Waccamaw 1,411 954 457 47.9
Landis 2,996 2,333 663 28.4
Lansing 151 171 -20 -11.7
Lasker 103 139 -36 -25.9
Lattimore 419 183 236 129
Laurel Park 1,835 1,322 513 38.8
Laurinburg 15,874 11,643 4,231 36.3
Lawndale 642 573 69 12
Leggett 77 108 -31 -28.7
Leland 1,938 1,801 137 7.6
Lenoir 16,793 14,192 2,601 18.3
Lewiston Woodville 613 (na) (na) (na)
Lewisville 8,826 3,206 5,620 175.3
Lexington 19,953 16,581 3,372 20.3
Liberty 2,661 2,047 614 30
Light Oak 779 1,339 -560 -41.8
Lilesville 459 468 -9 -1.9
Lillington 2,915 2,048 867 42.3
Lincolnton 9,965 6,847 3,118 45.5
Linden 127 180 -53 -29.4
Littleton 692 691 1 0.1
Locust 2,416 1,940 476 24.5
Long View 4,722 3,229 1,493 46.2
Louisburg 3,111 3,037 74 2.4
Love Valley 30 67 -37 -55.2
Lowell 2,662 2,704 -42 -1.6
Lowesville 1,440 1,092 348 31.9
Lucama 847 933 -86 -9.2
Lumber Bridge 118 109 9 8.3
Lumberton 20,795 18,601 2,194 11.8
McAdenville 619 830 -211 -25.4
Macclesfield 458 493 -35 -7.1
McDonald 119 88 31 35.2
McFarlan 89 98 -9 -9.2
McLeansville 1,080 1,154 -74 -6.4
Macon 115 154 -39 -25.3
Madison 2,262 2,371 -109 -4.6
Maggie Valley 607 185 422 228.1
Magnolia 932 747 185 24.8
Maiden 3,282 2,574 708 27.5
Manteo 1,052 991 61 6.2
Marietta 164 206 -42 -20.4
Marion 4,943 4,765 178 3.7
Mar-Mac 3,004 3,282 -278 -8.5
Marshall 840 809 31 3.8
Mars Hill 1,764 1,611 153 9.5
Marshville 2,360 2,020 340 16.8
Marvin 1,039 (na) (na) (na)
Masonboro 11,812 7,010 4,802 68.5
Matthews 22,127 13,651 8,476 62.1
Maxton 2,551 2,373 178 7.5
Mayodan 2,417 2,471 -54 -2.2
Maysville 1,002 892 110 12.3
Mebane 7,284 4,754 2,530 53.2
Mesic 257 310 -53 -17.1
Micro 454 417 37 8.9
Middleburg 162 131 31 23.7
Middlesex 838 730 108 14.8
Millers Creek 2,071 1,787 284 15.9
Milton 132 185 -53 -28.6
Mineral Springs 1,370 (na) (na) (na)
Minnesott Beach 311 266 45 16.9
Mint Hill 14,922 11,567 3,355 29
Mocksville 4,178 3,399 779 22.9
Momeyer 291 (na) (na) (na)
Monroe 26,228 16,127 10,101 62.6
Montreat 630 693 -63 -9.1
Mooresboro 314 294 20 6.8
Mooresville 18,823 9,317 9,506 102
Moravian Falls 1,440 1,736 -296 -17.1
Morehead City 7,691 6,046 1,645 27.2
Morganton 17,310 15,085 2,225 14.7
Morrisville 5,208 1,022 4,186 409.6
Morven 579 590 -11 -1.9
Mountain Home 2,169 1,898 271 14.3
Mountain View 3,768 (na) (na) (na)
Mount Airy 8,484 7,156 1,328 18.6
Mount Gilead 1,389 1,336 53 4
Mount Holly 9,618 7,710 1,908 24.7
Mount Olive 4,567 4,582 -15 -0.3
Mount Pleasant 1,259 1,027 232 22.6
Mulberry 2,269 2,339 -70 -3
Murfreesboro 2,045 2,580 -535 -20.7
Murphy 1,568 1,575 -7 -0.4
Murraysville 7,279 (na) (na) (na)
Myrtle Grove 7,125 4,275 2,850 66.7
Nags Head 2,700 1,838 862 46.9
Nashville 4,309 3,617 692 19.1
Navassa 479 445 34 7.6
Neuse Forest 1,426 1,110 316 28.5
New Bern 23,128 17,363 5,765 33.2
Newland 704 645 59 9.1
New London 326 414 -88 -21.3
Newport 3,349 2,516 833 33.1
Newton 12,560 9,304 3,256 35
Newton Grove 606 511 95 18.6
Norlina 1,107 996 111 11.1
Norman 72 105 -33 -31.4
Northlakes 1,390 1,219 171 14
North Topsail Beach 843 (na) (na) (na)
Northwest 671 (na) (na) (na)
North Wilkesboro 4,116 3,384 732 21.6
Norwood 2,216 1,617 599 37
Oakboro 1,198 600 598 99.7
Oak City 339 389 -50 -12.9
Oak Island 6,571 (na) (na) (na)
Oak Ridge 3,988 (na) (na) (na)
Ocean Isle Beach 426 523 -97 -18.5
Ocracoke 769 (na) (na) (na)
Ogden 5,481 3,228 2,253 69.8
Old Fort 963 720 243 33.8
Oriental 875 786 89 11.3
Orrum 79 103 -24 -23.3
Oxford 8,338 7,913 425 5.4
Pantego 170 171 -1 -0.6
Parkton 428 367 61 16.6
Parmele 290 321 -31 -9.7
Patterson Springs 620 690 -70 -10.1
Peachland 554 384 170 44.3
Peletier 487 (na) (na) (na)
Pembroke 2,399 2,241 158 7.1
Pikeville 719 598 121 20.2
Pilot Mountain 1,281 1,181 100 8.5
Pinebluff 1,109 876 233 26.6
Pinehurst 9,706 5,103 4,603 90.2
Pine Knoll Shores 1,524 1,360 164 12.1
Pine Level 1,313 1,217 96 7.9
Pinetops 1,419 1,514 -95 -6.3
Pineville 3,449 2,970 479 16.1
Piney Green 11,658 8,999 2,659 29.5
Pink Hill 521 547 -26 -4.8
Pittsboro 2,226 1,436 790 55
Plain View 1,820 (na) (na) (na)
Pleasant Garden 4,714 2,228 2,486 111.6
Pleasant Hill 1,109 1,114 -5 -0.4
Plymouth 4,107 4,328 -221 -5.1
Polkton 1,195 662 533 80.5
Polkville 535 1,514 -979 -64.7
Pollocksville 269 299 -30 -10
Pope AFB 2,583 2,857 -274 -9.6
Powellsville 259 103 156 151.5
Princeton 1,066 1,181 -115 -9.7
Princeville 940 1,652 -712 -43.1
Proctorville 133 168 -35 -20.8
Prospect 690 (na) (na) (na)
Pumpkin Center 2,228 2,857 -629 -22
Raeford 3,386 3,469 -83 -2.4
Raemon 212 (na) (na) (na)
Raleigh 276,093 207,951 68,142 32.8
Ramseur 1,588 1,186 402 33.9
Randleman 3,557 2,612 945 36.2
Ranlo 2,198 1,650 548 33.2
Raynham 67 106 -39 -36.8
Red Oak 2,723 280 2,443 872.5
Red Springs 3,493 3,799 -306 -8.1
Reidsville 14,485 12,183 2,302 18.9
Rennert 283 217 66 30.4
Rex 55 (na) (na) (na)
Rhodhiss 366 638 -272 -42.6
Richfield 515 535 -20 -3.7
Richlands 928 996 -68 -6.8
Rich Square 931 1,058 -127 -12
River Bend 2,923 2,408 515 21.4
River Road 4,094 3,892 202 5.2
Roanoke Rapids 16,957 15,722 1,235 7.9
Robbins 1,195 970 225 23.2
Robbinsville 747 709 38 5.4
Robersonville 1,731 1,940 -209 -10.8
Rockfish 2,353 (na) (na) (na)
Rockingham 9,672 9,399 273 2.9
Rockwell 1,971 1,598 373 23.3
Rocky Mount 55,893 48,997 6,896 14.1
Rolesville 907 572 335 58.6
Ronda 460 367 93 25.3
Roper 613 669 -56 -8.4
Roseboro 1,267 1,441 -174 -12.1
Rose Hill 1,330 1,287 43 3.3
Rosman 490 385 105 27.3
Rowland 1,146 1,139 7 0.6
Roxboro 8,696 7,332 1,364 18.6
Roxobel 263 244 19 7.8
Royal Pines 5,334 4,418 916 20.7
Rural Hall 2,464 1,652 812 49.2
Ruth 329 366 -37 -10.1
Rutherford College 1,293 1,126 167 14.8
Rutherfordton 4,131 3,617 514 14.2
St. Helena 395 321 74 23.1
St. James 804 (na) (na) (na)
St. Pauls 2,137 1,992 145 7.3
St. Stephens 9,439 8,734 705 8.1
Salem 2,923 2,271 652 28.7
Salemburg 469 409 60 14.7
Salisbury 26,462 23,087 3,375 14.6
Saluda 575 488 87 17.8
Sandy Creek 246 243 3 1.2
Sandyfield 340 (na) (na) (na)
Sanford 23,220 14,475 8,745 60.4
Saratoga 379 342 37 10.8
Sawmills 4,921 4,088 833 20.4
Saxapahaw 1,418 1,178 240 20.4
Scotland Neck 2,362 2,575 -213 -8.3
Seaboard 695 791 -96 -12.1
Sea Breeze 1,312 (na) (na) (na)
Seagate 4,590 5,444 -854 -15.7
Seagrove 246 244 2 0.8
Sedalia 618 (na) (na) (na)
Selma 5,914 4,600 1,314 28.6
Seven Devils 129 117 12 10.3
Seven Lakes 3,214 2,049 1,165 56.9
Seven Springs 86 163 -77 -47.2
Severn 263 260 3 1.2
Shallotte 1,381 965 416 43.1
Shannon 197 (na) (na) (na)
Sharpsburg 2,421 1,536 885 57.6
Shelby 19,477 14,669 4,808 32.8
Sherrills Ford 941 3,185 -2,244 -70.5
Siler City 6,966 4,808 2,158 44.9
Silver City 1,146 1,343 -197 -14.7
Silver Lake 5,788 4,071 1,717 42.2
Simpson 464 410 54 13.2
Sims 128 124 4 3.2
Skippers Corner 1,246 (na) (na) (na)
Smithfield 11,510 7,540 3,970 52.7
Sneads Ferry 2,248 2,031 217 10.7
Snow Hill 1,514 1,378 136 9.9
Southern Pines 10,918 9,129 1,789 19.6
Southern Shores 2,201 1,447 754 52.1
South Gastonia 5,433 5,487 -54 -1
South Henderson 1,220 1,374 -154 -11.2
Southport 2,351 2,369 -18 -0.8
South Rosemary 2,843 1,955 888 45.4
South Weldon 1,414 1,640 -226 -13.8
Sparta 1,817 1,957 -140 -7.2
Speed 70 88 -18 -20.5
Spencer 3,355 3,219 136 4.2
Spencer Mountain 51 135 -84 -62.2
Spindale 4,022 4,040 -18 -0.4
Spiveys Corner 448 (na) (na) (na)
Spring Hope 1,261 1,221 40 3.3
Spring Lake 8,098 7,524 574 7.6
Spruce Pine 2,030 2,010 20 1
Staley 347 204 143 70.1
Stallings 3,189 2,132 1,057 49.6
Stanfield 1,113 517 596 115.3
Stanley 3,053 2,823 230 8.1
Stantonsburg 726 782 -56 -7.2
Star 807 775 32 4.1
Statesville 23,320 17,567 5,753 32.7
Stedman 664 577 87 15.1
Stem 229 249 -20 -8
Stokesdale 3,267 2,134 1,133 53.1
Stoneville 1,002 1,109 -107 -9.6
Stonewall 285 279 6 2.2
Stony Point 1,380 1,286 94 7.3
Stovall 376 409 -33 -8.1
Sugar Mountain 226 132 94 71.2
Summerfield 7,018 2,051 4,967 242.2
Sunset Beach 1,824 311 1,513 486.5
Surf City 1,393 970 423 43.6
Swannanoa 4,132 3,538 594 16.8
Swansboro 1,426 1,165 261 22.4
Swepsonville 922 1,195 -273 -22.8
Sylva 2,435 1,809 626 34.6
Tabor City 2,509 2,330 179 7.7
Tarboro 11,138 11,037 101 0.9
Tar Heel 70 115 -45 -39.1
Taylorsville 1,799 1,566 233 14.9
Taylor 845 543 302 55.6
Teachey 245 244 1 0.4
Thomasville 19,788 15,915 3,873 24.3
Toast 1,922 2,125 -203 -9.6
Tobaccoville 2,209 (na) (na) (na)
Topsail Beach 471 346 125 36.1
Trenton 206 248 -42 -16.9
Trent Woods 4,192 2,366 1,826 77.2
Trinity 6,690 5,469 1,221 22.3
Troutman 1,592 1,493 99 6.6
Troy 3,430 3,404 26 0.8
Tryon 1,760 1,680 80 4.8
Turkey 262 234 28 12
Unionville 4,797 (na) (na) (na)
Valdese 4,485 3,914 571 14.6
Valley Hill 2,137 1,802 335 18.6
Vanceboro 898 946 -48 -5.1
Vandemere 289 299 -10 -3.3
Vander 1,204 1,179 25 2.1
Vann Crossroads 324 (na) (na) (na)
Varnam 481 404 77 19.1
Vass 750 670 80 11.9
Waco 328 320 8 2.5
Wade 480 238 242 101.7
Wadesboro 3,552 3,645 -93 -2.6
Wagram 801 480 321 66.9
Wake Forest 12,588 5,769 6,819 118.2
Walker 4,009 1,200 2,809 234.1
Wallace 3,344 2,939 405 13.8
Walnut Cove 1,465 1,088 377 34.7
