Legislature Approves Increase in State Spending of 3.5%

When the budget-adjusting short session began in May, legislators repeatedly warned that a there would be no new money available to appropriate in the fiscal year that began July 1. But as the final budget below shows, lawmakers raised state spending by about $477 million, or roughly 3.5 percent over the amount set when the General Assembly adopted the biennial budget a year ago.

The state was set to spend about $13.558 billion this fiscal year. The House approved budget revisions that would raise that amount by about $443 million. The Senate adopted a plan to raise spending by about $455 million. The House-Senate conference committee resolved the differences by recommending spending increases of $477 million.

Department

Previously
Approved
Budget

Changes Made
in House Budget

Changes Made
in Senate Budget

What the Chambers
Finally Agreed to

General Assembly $39,518,408 ($522,500) ($272,500) ($272,500)
Judicial Dept. $347,361,291 $13,313,192 $12,753,327 $14,289,072
Office of State Management & Budget $5,282,172 $200,000 $200,000 $200,000
Office of State Budget, Special Appropriation $4,247,782 $300,000 $320,000 $420,000
Dept. of Secretary of State $6,455,933 $55,111 $95,003 $2,854,671
Dept. of State Auditor $11,608,041 $28,054 $28,054 $28,054
Dept. of State Treasurer $18,863,033 $567,817 $567,817 $8,181,082
Dept. of Public Instruction 5,277,518,248 ($27,130,392) ($14,835,567) ($6,480,392)
Dept. of Justice $72,575,950 ($238,316) ($238,316) ($238,316)
Dept. of Administration 60,089,326 $385,428 $627,428 $627,428
Office of Governor, Housing Finance $5,300,000 0 $3,000,000 $3,000,000
Dept. of Agriculture and Consumer Services $54,146,601 $1,462,925 $2,362,925 $2,176,618
Dept. of Labor $16,369,251 ($300,000) ($300,000) ($300,000)
Dept. of Insurance $26,099,037 ($21,403) ($21,403) $428,597
Dept. of Environment and Natural Resources $157,700,273 ($1,787,030) ($1,856,337) ($1,670,030)
Office of Administrative Hearings $2,786,455 ($73,178) ($73,178) ($64,368)
Rules Review Commission $309,326 $48,000 $48,000 $48,000
Dept. of Health and Human Services        
* Office of the Secretary   ($17,870,000) ($17,595,000) ($17,595,000)
* Division of Aging   $250,000 $250,000 $250,000
* Division of Child Development   ($4,600,000) ($4,600,000) ($4,600,000)
* Division of Services For the Deaf and Hard of Hearing   $1,251,250 $1,251,250 $1,251,250
* Division of Social Services   $5,450,000 $5,450,000 $5,450,000
* Division of Health Services   ($3,309,871) ($3,628,871) ($3,329,871)
* Division of Medical Assistance   ($107,645,129) ($107,176,129) ($107,176,129)
* Division of Services For the Blind   $803,750 $803,750 $803,750
* Division of Mental Health, D.D., Sub. Abuse Svcs.   $23,482,474 $22,432,474 $22,758,474
* Division of Facility Services   $1,649,000 $1,649,000 $1,649,000
* Division of Vocational Rehabilitation Services   $5,358,672 $5,358,672 $5,358,672
Total DHHS $3,014,095,636 ($95,179,854) ($95,804,854) ($95,179,854)
Dept. of Correction $889,943,525 ($13,068,958) ($13,718,958) ($13,685,942)
Dept. of Commerce        
* Commerce $43,745,365 $2,605,480 $2,882,671 $2,882,671
* Biotechnology Center $7,638,913 $1,000,000 $1,000,000 $1,000,000
* Rural Economic Development Center $4,257,338 $1,050,000 $1,650,000 $1,650,000
* State Aid To Non-State Entities $5,200,000 $4,700,000 $4,700,000 $4,700,000
Dept. of Revenue $75,505,633 ($760,805) ($260,805) ($497,071)
Dept. of Cultural Resources $60,008,621 $3,107,142 $3,107,142 $3,107,142
Dept. of Crime Control and Public Safety $36,267,844 ($568,000) ($568,000) ($568,000)
Office of State Controller $11,488,315 ($115,000) ($115,000) ($115,000)
UNC Board of Governors        
* General Administration $42,077,020 ($473,190) ($473,190) ($473,190)
* University Institutional Programs $92,064,402 $36,386,455 $39,237,236 $39,762,236
* Related Educational Programs $88,964,245 $3,257,457 $3,257,457 $3,257,457
* UNC-Chapel Hill Health Affairs $145,843,687 ($385,467) ($385,467) ($385,467)
* NCSU-Academic Affairs $235,906,137 ($493,514) ($493,514) ($493,514)
* UNC-Wilmington $50,325,018 ($140,039) ($140,039) ($140,039)
* WCU $47,539,139 ($159,178) ($159,178) ($159,178)
* WSSU $24,147,742 ($69,448) ($69,448) ($69,448)
* NCCU $39,048,808 $10,646 $10,646 $10,646
* UNC Hospitals-Chapel Hill $39,042,772 ($2,691,748)
Total UNC Board of Governors $1,656,863,227 $35,241,974 $40,784,503 $41,309,503
Community Colleges System office $591,015,693 $15,988,864 $17,806,602 $17,806,602
Debt Service $290,709,550 ($52,200,000) ($52,200,000) ($52,200,000)
Office of Juvenile Justice $140,018,378 $156,726 $936,726 $966,726
Reserve For Compensation Increase $397,600,000 $496,500,000 $397,000,000 $456,750,000
Reserve For Compensation Bonus $0 $83,500,000
Premium Reserve (Retirees)   ($50,000,000) ($50,000,000) ($50,000,000)
Supplemental Retirement Contribution   $72,150,000
Retirement Contribution Adjustment   ($172,466,000) ($191,294,000)
Premium Reserve (Employees)   ($32,700,000) ($32,700,000) ($32,700,000)
State Employee Reserve n/a 0 0 $48,000
Death Benefit Contribution Adjustment   ($10,864,000) ($10,864,400) ($10,864,400)
Statewide Reserve For Salary Increase   ($11,000,000) ($11,000,000)
Reserve For Repairs and Renovations   $100,000,000 $100,000,000 $100,000,000
Clean Water Management Trust Fund   $30,000,000 $30,000,000 $30,000,000
Savings Reserve   $120,000,000 $120,000,000 $120,000,000
Total Current Operations, General Fund $13,557,846,467 $442,596,708 $455,040,880 $476,796,293

Return to main page

Visit us at 225 Hillsborough Street, Suite 460, Raleigh, N.C.
Write to us at P.O. Box 2508, Raleigh, N.C. 27602
Call us at 919.836.1400 or fax us at 919.836.1425
e-mail:
info@nccbi.org

Co_pyright © 1998-2001, All Rights Reserved