Legislative Bulletin

MARCH 23, 2001

More census charts:
Population growth in the state's 15 largest cities and counties
Changes in population in each of the state's Senate districts
Changes in population in each of the state's Congressional districts
Changes in Population in House Districts
Dst. Seats 2000 Population Ideal Population Variance Current Legislator(s)
1 1 62,488 67,078 -4,590 Owens, D
2 1 64,593 67,078 -2,485 Edwards, D
3 1 64,181 67,078 -2,897 Underhill, D
4 2 122,169 134,155 -11,986 Preston, R; Smith, D
5 1 56,918 67,078 -10,160 Hunter, D
6 1 62,315 67,078 -4,763 Rogers, D
7 1 55,809 67,078 -11,269 Hall, D
8 1 55,339 67,078 -11,739 Warren, D
9 1 75,564 67,078 8,486 McLawhorn, D
10 1 60,382 67,078 -6,696 Tucker, D
11 1 60,803 67,078 -6,275 Baddour, D
12 1 70,890 67,078 3,812 Warwick, D
13 1 72,031 67,078 4,953 McComas, R
14 2 137,946 134,155 3,791 Redwine, D; Hill, D
15 1 87,711 67,078 20,633 Ellis, R
16 1 72,801 67,078 5,723 Yongue, D
17 2 97,770 134,155 -36,385 McAllister, D; Lucas,
18 2 128,449 134,155 -5,706 Morris, R; Hurley, D
19 2 148,391 134,155 14,236 Cox, D; Davis, R
20 1 84,560 67,078 17,482 Creech, R
21 1 70,323 67,078 3,245  Blue, D
22 2 130,784 134,155 -3,371 Allen, D; Crawford, D
23 3 199,230 201,233 -2,003 Luebke, D; Michaux, D; Miller, D
24 2 145,023 134,155 10,868 Hackney, D; Insko, D
25 3 196,956 201,233 -4,277 Allred, R; Cole, D; Teague, R
26 1 58,092 67,078 -8,986 Adams, D
27 1 77,993 67,078 10,915 Blust, R
28 1 59,159 67,078 -7,919 Boyd-McIntyre, D
29 1 70,844 67,078 3,766 Bowie, R
30 1 71,903 67,078 4,825  Culp, R
31 1 71,684 67,078 4,606 Morgan, R
32 1 55,874 67,078 -11,204 Goodwin, D
33 1 58,183 67,078 -8,895 Gibson, D
34 1 72,754 67,078 5,676 Shubert, R
35 1 61,784 67,078 -5,294 Coates, D
36 1 71,247 67,078 4,169 Black, D
37 1 58,475 67,078 -8,603 Holliman, D
38 1 69,309 67,078 2,231 Brubaker, R
39 1 58,642 67,078 -8,436 Gray, R
40 3 193,686 201,233 -7,547 Baker, R; Hiatt, R; G. Wilson, R
41 2 131,841 134,155 -2,314 Holmes, R; Walker, R
42 1 63,286 67,078 -3,792 Mitchell, R
43 1 82,625 67,078 15,547 Setzer, R
44 1 59,666 67,078 -7,412 Barefoot, D
45 2 141,063 134,155 6,908 Hilton, R; Kiser, R
46 2 126,598 134,155 -7,557 Buchanan, R; Thompson, R
47 1 62,821 67,078 -4,257 Church, D
48 3 187,093 201,233 -14,140 Clary, R; Dedmon, D;  Weatherly, R
49 1 61,978 67,078 -5,100 Gillespie, R
50 1 75,947 67,078 8,869 Justus, R
51 3 184,557 201,233 -16,676 Cansler, R; Nesbitt, D; Sherrill, R
52 2 124,477 134,155 -9,678 Carpenter, R; Haire, D
53 1 66,157 67,078 -921 West, R
54 1 108,899 67,078 41,821 Saunders, D
55 1 64,039 67,078 -3,039 McMahan, R
56 1 57,282 67,078 -9,796 Alexander, D
57 1 71,006 67,078 3,928 C. Wilson, R
58 1 60,906 67,078 -6,172 Easterling, D
59 1 56,702 67,078 -10,376 Cunningham, D
60 1 82,564 67,078 15,486 Earle, D
61 1 60,118 67,078 -6,960 Pope, R
62 1 115,364 67,078 48,286 Miner, R
63 1 85,457 67,078 18,379 Weiss, D
64 1 60,871 67,078 -6,207 Hensley, D
65 1 87,140 67,078 20,062 Eddins, R
66 1 57,707 67,078 -9,371 Womble, D
67 1 56,667 67,078 -10,411 Oldham, D
68 1 68,084 67,078 1,006 Walend, R
69 1 91,452 67,078 24,374 Gulley, R
70 1 55,760 67,078 -11,318 Fitch, D
71 1 64,032 67,078 -3,046 Tolson, D
72 1 64,015 67,078 -3,063 Arnold, R
73 1 60,783 67,078 -6,295 Sexton, R
74 1 69,536 67,078 2,458 Howard, R
75 1 67,060 67,078 -18 Warner, D
76 1 79,381 67,078 12,303 Harrington, R
77 1 69,801 67,078 2,723 Russell, R
78 1 59,329 67,078 -7,749 Fox, D
79 1 56,426 67,078 -10,652 Wainwright, D
80 1 58,769 67,078 -8,309 Grady, R
81 1 92,137 67,078 25,059 Barnhart, R
82 1 66,062 67,078 -1,016 Barbee, R
83 1 68,556 67,078 1,478 McCombs, R
84 1 75,745 67,078 8,667 Decker, R
85 1 64,622 67,078 -2,456 Sutton, D
86 1 63,762 67,078 -3,316 Culpepper, D
87 1 56,612 67,078 -10,466 Bonner, D
88 1 72,367 67,078 5,289 Esposito, R
89 2 127,708 134,155 -6,447 Jarrell, D; Jeffus, D
90 1 73,544 67,078 6,466 Johnson, R
91 1 61,116 67,078 -5,962 Starnes, R
92 1 84,946 67,078 17,868  Capps, R
93 1 61,063 67,078 -6,015 Rayfield, R
94 1 66,526 67,078 -552 Dockham, R
95 1 75,918 67,078 8,840 Daughtry, R
96 1 73,509 67,078 6,431 Nye, D
97 1 52,471 67,078 -14,607 Bell, D
98 1 62,335 67,078 -4,743  Wright, D

Return to Page One

 

Visit us at 225 Hillsborough Street, Suite 460, Raleigh, N.C.
Write to us at P.O. Box 2508, Raleigh, N.C. 27602
Call us at 919.836.1400 or fax us at 919.836.1425
e-mail:
info@nccbi.org

Co_pyright © 1998-2001, All Rights Reserved