Legislative Bulletin

MARCH 23, 2001

More census charts:
Population growth in the state's 15 largest cities and counties
Changes in population in each of the state's House districts
Changes in population in each of the state's Congressional districts
Change in Senate District Populations
District # Seats 2000 Population Ideal Population Difference Legislators
1 1 150,216 160,986 -10,770 Basnight, D
2 1 131,945 160,986 -29,041 Ballance, D
3 1 151,747 160,986 -9,239 Thomas, D
4 1 191,272 160,986 30,286 Ballantine, R
5 1 162,944 160,986 1,958 Albertson, D
6 1 132,357 160,986 -28,629 Bob Martin, D
7 1 115,556 160,986 -45,430 Jordan, D
8 1 145,150 160,986 -15,836 Kerr, D
9 1 164,503 160,986 3,517 Warren, D
10 1 151,189 160,986 -9,797 Swindell, D
11 1 181,605 160,986 20,619 Wellons, D
12 2 296,212 321,973 -25,761 Foxx, R; Berger, R
13 2 354,059 321,973 32,086 Lucas, D; Gulley, D
14 2 359,836 321,973 37,863 Miller, D; Reeves, D
15 1 170,357 160,986 9,371 Harris, D
16 2 337,364 321,973 15,391 Lee, D; Kinnaird, D
17 2 328,804 321,973 6,831 Plyler, D; Purcell, D
18 1 167,939 160,986 6,953 Soles, D
19 1 178,971 160,986 17,985 Bob Shaw, R
20 2 296,602 321,973 -25,371 Garrou, D; Horton, R
21 1 163,870 160,986 2,884 Webster, R
22 1 174,563 160,986 13,577 Hartsell, R
23 1 156,866 160,986 -4,120 Cunningham, D
24 1 157,052 160,986 -3,934 Rand, D
25 1 141,447 160,986 -19,539 Hoyle, D
26 1 163,662 160,986 2,676 Allran, R
27 2 295,864 321,973 -26,109 Garwood, R; Moore, R
28 2 303,977 321,973 -17,996 Carter, D; Metcalf, D
29 1 157,833 160,986 -3,153 Robinson, D
30 1 163,553 160,986 2,567 Weinstein, D
31 1 137,416 160,986 -23,570 Bill Martin, D
32 1 152,942 160,986 -8,044 Hagan, D
33 1 126,748 160,986 -34,238 Dannelly, D
34 1 237,330 160,986 76,344 Odom, D
35 1 194,254 160,986 33,268 Rucho, R
36 1 225,783 160,986 64,797 Carrington, R
37 1 145,792 160,986 -15,194 Dalton, D
38 1 164,951 160,986 3,965 Bingham, R
39 1 165,829 160,986 4,843 Forrester, R
40 1 145,629 160,986 -15,357 Clodfelter, D
41 1 134,278 160,986 -26,708 Larry Shaw, D
42 1 171,046 160,986 10,060 Carpenter, R

Return to Page One

 

Visit us at 225 Hillsborough Street, Suite 460, Raleigh, N.C.
Write to us at P.O. Box 2508, Raleigh, N.C. 27602
Call us at 919.836.1400 or fax us at 919.836.1425
e-mail:
info@nccbi.org

Co_pyright © 1998-2001, All Rights Reserved